Summer Wednesdays

Overall

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:31, Scoring system:Appendix A
Fleet Class SailNo Helm Crew R1 R2 R4 R5 R6 R7 R9 Total Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester (2.0) 1.0 1.0 (3.0) (2.0) 2.0 1.8 Duty 12.8 5.8 1st
Copper TASAR 2625 John Mark Tony Dunn (4.0) 2.0 2.0 (4.0) 1.0 (34.0 DNC) 3.0 50.0 8.0 2nd
Copper RS 400 520 Nigel Dowrick Kelvin Kirkham (34.0 DNC) (3.0) 2.8 Duty (5.0) 2.8 Duty 1.0 2.0 50.6 8.6 3rd
Copper LASER 174444 Simon Pryce   5.0 5.5 (34.0 DNC) (8.5) 3.0 5.0 (34.0 DNC) 95.0 18.5 4th
Tin TASAR 358 Denis Bray Sabine Biesmans (8.0) (10.0) 3.0 6.0 6.0 6.5 (34.0 DNC) 73.5 21.5 5th
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 6.0 (34.0 DNC) 8.0 (34.0 DNC) 5.7 Duty 3.0 (34.0 DNC) 124.7 22.7 6th
Copper ENTERPRISE 21307 Peter Pope Elaine Healey (11.0 DNF) 9.2 Duty (20.0 DNF) 7.0 4.0 4.0 (34.0 DNC) 89.2 24.2 7th
Tin LASER Bahia 184 Anna Weld Liz Saunders (34.0 DNC) (34.0 DNC) 6.0 8.5 5.0 (34.0 DNC) 6.0 127.5 25.5 8th
Tin RS 400 435 Steve Coello Chris Phillips 7.2 Duty (34.0 DNC) 5.0 10.0 (34.0 DNC) 6.5 (34.0 DNC) 130.7 28.7 9th
Tin LASER 180795 Tim Baily   7.0 4.0 12.0 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 136.0 34.0 10th
Copper TASAR 1213 Russell Moore Colin Wainwright (34.0 DNC) 5.5 10.0 20.0 DNS (34.0 DNC) (34.0 DNC) 5.0 142.5 40.5 11th
Tin TASAR 361 Pete Phillips Nicola (34.0 DNC) (34.0 DNC) (20.0 DNS) 16.0 8.0 8.0 9.0 DNF 129.0 41.0 12th
Copper CONTENDER 611 Richard Armstrong   3.0 (34.0 DNC) 4.0 2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 145.0 43.0 13th
Tin LASER RADIAL 133376 Clive Stephens   (34.0 DNC) 11.0 (17.0) 17.0 7.0 (34.0 DNC) 9.0 DNF 129.0 44.0 14th
Tin TASAR 259 Mike Voyzey Dave (34.0 DNC) 7.0 11.0 (34.0 DNC) 9.0 (34.0 DNC) 34.0 DNC 163.0 61.0 15th
Tin KESTREL 1586 Craig Varley Adrian Rapson (34.0 DNC) 14.0 DSQ (34.0 DNC) 15.0 (34.0 DNC) 34.0 DNC 4.0 169.0 67.0 16th
Tin SUPERNOVA 574 Chris Hazell   11.0 DNF 9.0 (34.0 DNC) 14.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 170.0 68.0 17th
Tin SCORPION 948 Andrew Kendall Sarah Kendall 11.0 DNF (34.0 DNC) 16.0 (34.0 DNC) (34.0 DNC) 10.0 DNF 34.0 DNC 173.0 71.0 18th
Tin SUPERNOVA 560 Nick Haskins   (34.0 DNC) 8.0 15.0 18.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 177.0 75.0 19th
Tin TASAR 1463 Brian Phillips Chloe Barnett 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 9.0 Duty 34.0 DNC 188.0 86.0 20th
Tin LASER 163470 Brian Reeves   (34.0 DNC) (34.0 DNC) 14.0 12.0 (34.0 DNC) 34.0 DNC 34.0 DNC 196.0 94.0 21st
Tin LASER 137383 Dave Mackrell   (34.0 DNC) (34.0 DNC) 13.0 19.0 (34.0 DNC) 34.0 DNC 34.0 DNC 202.0 100.0 22nd
Tin TASAR 358a Stacy Bray Lucy Bray (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 1.0 205.0 103.0 23rd
Copper CONTENDER 2361 Allan Orton   (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 34.0 DNC 34.0 DNC 205.0 103.0 24th
Copper CONTENDER 2405 Stacey Bray   1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 205.0 103.0 25th
Copper GP14 9351 Andrew Kendall Sarah Kendall (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 7.0 211.0 109.0 26th
Copper SUPERNOVA 512 John Hill   (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 211.0 109.0 27th
Tin TASAR 2835 Denis Bray Sabine Biesmans (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 9.0 DNF 213.0 111.0 28th
Copper KESTREL 1590 Janet Barnes Pete Barnes (34.0 DNC) (34.0 DNC) 9.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 213.0 111.0 29th
Tin SCORPION 1996 Kay Ecclestone Gary Lewis (34.0 DNC) (34.0 DNC) (34.0 DNC) 13.0 34.0 DNC 34.0 DNC 34.0 DNC 217.0 115.0 30th
Tin LASER 0000 Club Laser   (34.0 DNC) (34.0 DNC) 18.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 222.0 120.0 31st

R1

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper CONTENDER 2405 Stacey Bray   58.15 0.58.40 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 61.27 1.00.04 2.0 2
Copper CONTENDER 611 Richard Armstrong   61.21 1.01.47 3.0 3
Copper TASAR 2625 John Mark Tony Dunn 67.58 1.06.26 4.0 4
Copper LASER 174444 Simon Pryce   72.33 1.07.18 5.0 5
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 76.34 1.08.36 6.0 6
Tin LASER 180795 Tim Baily   75.12 1.09.46 7.0 7
Tin RS 400 435 Steve Coello Chris Phillips Duty   7.2 8
Tin TASAR 358 Denis Bray Sabine Biesmans 72.06 1.10.29 8.0 9
Tin TASAR 1463 Brian Phillips Chloe Barnett 73.49 1.12.09 9.0 10
Copper ENTERPRISE 21307 Peter Pope Elaine Healey DNF   11.0 11
Tin SUPERNOVA 574 Chris Hazell   DNF   11.0 11
Tin SCORPION 948 Andrew Kendall Sarah Kendall DNF   11.0 11

R2

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 49.57 0.48.50 1.0 1
Copper TASAR 2625 John Mark Tony Dunn 50.05 0.48.57 2.0 2
Copper RS 400 520 Nigel Dowrick Kelvin Kirkham 48.22 0.50.48 3.0 3
Tin LASER 180795 Tim Baily   54.57 0.50.58 4.0 4
Copper LASER 174444 Simon Pryce   57.57 0.53.45 5.5 5
Copper TASAR 1213 Russell Moore Colin Wainwright 54.59 0.53.45 5.5 5
Tin TASAR 259 Mike Voyzey Dave 55.26 0.54.11 7.0 7
Tin SUPERNOVA 560 Nick Haskins   59.09 0.55.42 8.0 8
Tin SUPERNOVA 574 Chris Hazell   60.20 0.56.49 9.0 9
Copper ENTERPRISE 21307 Peter Pope Elaine Healey Duty   9.2 10
Tin TASAR 358 Denis Bray Sabine Biesmans 58.14 0.56.55 10.0 11
Tin LASER RADIAL 133376 Clive Stephens   64.05 0.58.12 11.0 12
Tin KESTREL 1586 Craig Varley Adrian Rapson DSQ   14.0 13

R4

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 57.58 0.56.40 1.0 1
Copper TASAR 2625 John Mark Tony Dunn 62.14 1.00.50 2.0 2
Copper RS 400 520 Nigel Dowrick Kelvin Kirkham Duty   2.8 3
Tin TASAR 358 Denis Bray Sabine Biesmans 62.30 1.01.06 3.0 4
Copper CONTENDER 611 Richard Armstrong   61.20 1.01.46 4.0 5
Tin RS 400 435 Steve Coello Chris Phillips 58.50 1.01.48 5.0 6
Tin LASER Bahia 184 Anna Weld Liz Saunders 69.13 1.03.13 6.0 7
Copper SUPERNOVA 512 John Hill   68.24 1.04.24 7.0 8
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 74.06 1.06.24 8.0 9
Copper KESTREL 1590 Janet Barnes Pete Barnes 68.59 1.06.27 9.0 10
Copper TASAR 1213 Russell Moore Colin Wainwright 68.30 1.06.58 10.0 11
Tin TASAR 259 Mike Voyzey Dave 69.14 1.07.41 11.0 12
Tin LASER 180795 Tim Baily   74.46 1.09.21 12.0 13
Tin LASER 137383 Dave Mackrell   76.03 1.10.33 13.0 14
Tin LASER 163470 Brian Reeves   78.38 1.12.57 14.0 15
Tin SUPERNOVA 560 Nick Haskins   77.34 1.13.02 15.0 16
Tin SCORPION 948 Andrew Kendall Sarah Kendall 77.39 1.13.32 16.0 17
Tin LASER RADIAL 133376 Clive Stephens   88.40 1.20.32 17.0 18
Tin LASER 0000 Club Laser   90.51 1.24.17 18.0 19
Copper ENTERPRISE 21307 Peter Pope Elaine Healey DNF   20.0 20
Tin TASAR 361 Pete Phillips Nicola DNS   20.0 20

R5

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper CONTENDER 2361 Allan Orton   43.00 0.43.18 1.0 1
Copper CONTENDER 611 Richard Armstrong   43.51 0.44.10 2.0 2
Copper TASAR 2576 Lionel Rigby Ken Fobbester 45.37 0.44.35 3.0 3
Copper TASAR 2625 John Mark Tony Dunn 46.44 0.45.41 4.0 4
Copper RS 400 520 Nigel Dowrick Kelvin Kirkham 46.28 0.48.49 5.0 5
Tin TASAR 358 Denis Bray Sabine Biesmans 50.11 0.49.03 6.0 6
Copper ENTERPRISE 21307 Peter Pope Elaine Healey 55.02 0.49.19 7.0 7
Copper LASER 174444 Simon Pryce   54.33 0.50.36 8.5 8
Tin LASER Bahia 184 Anna Weld Liz Saunders 55.24 0.50.36 8.5 8
Tin RS 400 435 Steve Coello Chris Phillips 48.34 0.51.01 10.0 10
Tin LASER 180795 Tim Baily   55.30 0.51.29 11.0 11
Tin LASER 163470 Brian Reeves   56.10 0.52.06 12.0 12
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 55.30 0.52.33 13.0 13
Tin SUPERNOVA 574 Chris Hazell   56.16 0.52.59 14.0 14
Tin KESTREL 1586 Craig Varley Adrian Rapson 55.35 0.53.33 15.0 15
Tin TASAR 361 Pete Phillips Nicola 55.08 0.53.54 16.0 16
Tin LASER RADIAL 133376 Clive Stephens   59.28 0.54.01 17.0 17
Tin SUPERNOVA 560 Nick Haskins   57.39 0.54.17 18.0 18
Tin LASER 137383 Dave Mackrell   61.34 0.57.07 19.0 19
Copper TASAR 1213 Russell Moore Colin Wainwright DNS   20.0 20

R6

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper TASAR 2625 John Mark Tony Dunn 39.48 0.38.54 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 40.46 0.39.51 2.0 2
Copper RS 400 520 Nigel Dowrick Kelvin Kirkham Duty   2.8 3
Copper LASER 174444 Simon Pryce   43.29 0.40.20 3.0 4
Copper ENTERPRISE 21307 Peter Pope Elaine Healey 45.53 0.41.07 4.0 5
Tin LASER Bahia 184 Anna Weld Liz Saunders 45.06 0.41.11 5.0 6
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham Duty   5.7 7
Tin TASAR 358 Denis Bray Sabine Biesmans 43.40 0.42.41 6.0 8
Tin LASER RADIAL 133376 Clive Stephens   47.15 0.42.55 7.0 9
Tin TASAR 361 Pete Phillips Nicola 44.12 0.43.12 8.0 10
Tin TASAR 259 Mike Voyzey Dave 44.42 0.43.42 9.0 11

R7

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper RS 400 520 Nigel Dowrick Kelvin Kirkham 60.00 1.03.02 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 65.44 1.04.15 2.0 2
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 75.22 1.07.32 3.0 3
Copper ENTERPRISE 21307 Peter Pope Elaine Healey 75.37 1.07.45 4.0 4
Copper LASER 174444 Simon Pryce   74.09 1.08.47 5.0 5
Tin TASAR 358 Denis Bray Sabine Biesmans 71.29 1.09.53 6.5 6
Tin RS 400 435 Steve Coello Chris Phillips 66.32 1.09.53 6.5 6
Tin TASAR 361 Pete Phillips Nicola 80.39 1.18.50 8.0 8
Tin TASAR 1463 Brian Phillips Chloe Barnett Duty   9.0 9
Tin SCORPION 948 Andrew Kendall Sarah Kendall DNF   10.0 10

R9

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Tin TASAR 358a Stacy Bray Lucy Bray 46.39 0.45.36 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester Duty   1.8 2
Copper RS 400 520 Nigel Dowrick Kelvin Kirkham 44.19 0.46.33 2.0 3
Copper TASAR 2625 John Mark Tony Dunn 50.15 0.49.07 3.0 4
Tin KESTREL 1586 Craig Varley Adrian Rapson 52.00 0.50.06 4.0 5
Copper TASAR 1213 Russell Moore Colin Wainwright 53.55 0.52.42 5.0 6
Tin LASER Bahia 184 Anna Weld Liz Saunders 59.53 0.54.41 6.0 7
Copper GP14 9351 Andrew Kendall Sarah Kendall 65.22 0.58.00 7.0 8
Tin TASAR 361 Pete Phillips Nicola DNF   9.0 9
Tin LASER RADIAL 133376 Clive Stephens   DNF   9.0 9
Tin TASAR 2835 Denis Bray Sabine Biesmans DNF   9.0 9

Scoring codes used

Code Description Points
DNC Did not come to the starting area 34
DNF Started but did not finish Varies
DNS Came to the start area but did not start 20
DSQ Disqualification 14
Duty Race officer duty points scored as RDGa Varies



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/